BoatersWorld.com
Wreck Locator  
HOME REPORTS LOGBOOK TIDES PHOTOS SPECIES INFO ARTICLES SHOP
******* THE BUILDING/SHOP HAS BEEN SOLD - Website future has not been determined yet. *******

General Info
Tide Charts
Nautical Charts
Weather-10day Fcst
Mariner's Weather
Marine Data (NOAA)
Wreck Locator - NEW!
Fishing Records
Fish FAQ (NEFSC) NEW
Buy MA Fish License Online
MA Trout Stocking Schedule
Regulations
Knot Guide
Knots animated!!
Privacy Notice
Feedback/Contact Us
Tips & Techniques
Fishing Links
Local Info
Shore Access Spots
MA FW Public Access
Salem Harbor
Loran Numbers
Area Frequencies
Local Fish Species
Ponds & Maps
Short Casts
Articles - Main Index
Rigging Secrets - NEW
Bluefin Tuna - NEW
Ice Fishing
Fishing Issues
Fish Responsibly
Fishing 101
Rods & Reels 101
FW Baits 101
SW Baits 101
Solunar Theory
Fisheries Explained
N.E. Fishing History
"Sport" of Noodling
LORAN vs GPS
Fishing Methods
Red Tide Fact Sheet
Beaufort Wind Scale
Fishing News
Fishing Tips 101
Shopping - Main Index
Fishing Novelties & Gifts
Auctions
Saltwater Spin Combos
Freshwater Spin Combos
Saltwater Troll Reels
Freshwater Cast Reels
Tools & Accessories
Rod Building
Fly Fishing Gear
Flies & Accessories
Marine Electronics
Binoculars & Scopes
Kayaks, Boats, Flotation
Vests, Waders & Boots
Canopies & Covers
Storage Sheds
Magazines
Posters & Prints
Polarized Sunglasses
Recipes Index
Seafood Directory-NEW
Tuna
Flounder
Cod/Haddock
Shellfish 1
Shellfish 2
Favorites
How To Fillet

Translate this page to

SALTWATER ARTICLE


[index]

FRESHWATER ARTICLE


[index]

HELP SUPPORT THIS SITE
Please Donate Today!

Season Goal is 100 Donations


[ Contributor Honor Roll ]


SPONSORS

Anglers' Specials at BoatersWorld.com
 

Fishing The Wrecks:

It's often been said that fishing near wrecks can offer an incredible day of fishing. Below you'll find our guide to some of the wrecks, obstructions etc in our area.

To use the database, simply enter in your coordinates (in decimal ie 00.0000) and the program will search to find the nearest locations to your spot. If your coordinates are in another format, click on the tool button and a pop-up will appear that will offer some conversion options. The example below used the Bakers Island Lighthouse at Salem Harbor (42.32.12 / 70.47.12) or 42.5364 & 70.7861 in decimal

Enter your coordinates below (Decimal Format 00.0000):


Latitude(Dec): Longitude(Dec):
Latitude: 42.5364 - Longitude: 70.7861
(Note - All distances are in miles and have been rounded to the nearest 1/100th)
Records shown: 1 - 60 of 2669
1 2 3 4 5 6...10 11...15 16...20 21...25 26...30 31...35 36...40 41...45  Next >> 

distance VESSLTERMS LATDEC LONDEC NATIVLAT NATIVLON  
255.89 UNKNOWN 45.03897 66.98692 45/02/20.00 066/59/15.00 View Details
249.92 UNKNOWN 44.89786 66.97914 44/53/52.00 066/58/47.00 View Details
248.04 UNKNOWN 44.92641 67.06259 44/55/34.80 067/03/47.40 View Details
249.31 UNKNOWN 44.89641 66.99359 44/53/46.80 066/59/39.00 View Details
250.05 OBSTRUCTION 44.90355 66.98223 44/54/12.50 066/58/58.10 View Details
139.80 AMARETTO 44.09314 68.99809 44/05/35.00 068/59/55.00 View Details
76.74 CHEROKEE 42.15011 69.37446 42/09/00.00 069/22/30.00 View Details
76.74 PORT NICHOLSON 42.15011 69.37446 42/09/00.00 069/22/30.00 View Details
28.87 C.W.CULLEN 42.15010 70.56614 42/09/00.00 070/34/00.00 View Details
28.62 PINTHIS 42.15510 70.56281 42/09/18.00 070/33/48.00 View Details
28.62 WINSOR 42.15510 70.56281 42/09/18.00 070/33/48.00 View Details
228.46 AZORES 42.16679 66.33269 42/10/00.00 066/20/00.00 View Details
88.22 YALE 42.20011 69.11612 42/12/00.00 069/07/00.00 View Details
41.26 PORTLAND 42.20010 70.11614 42/12/00.00 070/07/00.00 View Details
19.62 OBSTRUCTION 42.25149 70.78310 42/15/05.00 070/47/01.00 View Details
23.03 UNKNOWN 42.26816 70.51614 42/16/05.00 070/31/00.00 View Details
20.40 SOUTHLAND 42.27177 70.60615 42/16/18.00 070/36/24.00 View Details
18.11 OBSTRUCTION 42.27343 70.79615 42/16/24.00 070/47/48.00 View Details
17.18 STAMFORD 42.30843 70.92310 42/18/30.00 070/55/25.00 View Details
15.63 UNKNOWN 42.31593 70.85946 42/18/57.00 070/51/35.90 View Details
15.56 OBSTRUCTION 42.31815 70.86504 42/19/05.00 070/51/56.00 View Details
15.54 OBSTRUCTION 42.31838 70.86496 42/19/05.80 070/51/55.70 View Details
15.49 OBSTRUCTION 42.31854 70.86235 42/19/06.40 070/51/46.30 View Details
15.65 ANNIE PERRY 42.32093 70.88366 42/19/15.00 070/53/03.00 View Details
16.29 UNKNOWN 42.32204 70.92143 42/19/19.00 070/55/19.00 View Details
15.61 LIEUT S. MENGE 42.32676 70.66948 42/19/36.00 070/40/12.00 View Details
83.66 TABORFJELL 42.33344 69.16612 42/20/00.00 069/10/00.00 View Details
15.12 VIRGINIAN 42.33343 70.89949 42/20/00.00 070/54/00.00 View Details
16.18 ACTOR 42.33426 70.94810 42/20/03.00 070/56/55.00 View Details
16.09 ACTIVE 42.33454 70.94532 42/20/04.00 070/56/45.00 View Details
16.81 STARFISH 42.33560 70.97383 42/20/07.80 070/58/27.60 View Details
16.04 OBSTRUCTION 42.33593 70.94644 42/20/09.00 070/56/49.00 View Details
16.33 SCRIBBE 42.33676 70.95921 42/20/12.00 070/57/35.00 View Details
16.80 STARFISH 42.33732 70.97685 42/20/14.00 070/58/38.50 View Details
14.61 SAM MENGEL 42.33843 70.68282 42/20/18.00 070/41/00.00 View Details
14.61 SAN MENGEL 42.33843 70.68282 42/20/18.00 070/41/00.00 View Details
14.57 C.H. SPRAGUE 42.34010 70.67921 42/20/24.00 070/40/47.00 View Details
25.96 LEAH F 42.34176 70.34948 42/20/30.00 070/21/00.00 View Details
14.33 ROXANA 42.34426 70.67809 42/20/39.00 070/40/43.00 View Details
14.28 ROXANA 42.34510 70.67782 42/20/42.00 070/40/42.00 View Details
15.08 UNKNOWN 42.34760 70.93616 42/20/51.00 070/56/12.00 View Details
13.91 BLUEJAY 42.34899 70.68421 42/20/56.00 070/41/05.00 View Details
13.35 EVANS 42.35010 70.71337 42/21/00.00 070/42/50.00 View Details
14.88 OBSTRUCTION 42.35010 70.93421 42/21/00.00 070/56/05.00 View Details
13.39 UNKNOWN 42.35176 70.70365 42/21/06.00 070/42/15.00 View Details
13.13 MCGOWEN 42.35287 70.71615 42/21/10.00 070/43/00.00 View Details
13.11 RELIANCE 42.35704 70.69949 42/21/25.00 070/42/00.00 View Details
13.04 BEATRICE 42.35704 70.70365 42/21/25.00 070/42/15.00 View Details
13.77 UNKNOWN 42.35982 70.65921 42/21/35.00 070/39/35.00 View Details
13.81 ANNIE CONANT 42.36260 70.65087 42/21/45.00 070/39/05.00 View Details
13.28 JOEL COOK 42.36260 70.67309 42/21/45.00 070/40/25.00 View Details
13.43 VESTA 42.36399 70.66282 42/21/50.00 070/39/48.00 View Details
13.43 WM H YERKES JR 42.36399 70.66282 42/21/50.00 070/39/48.00 View Details
13.29 OBSTRUCTION 42.36649 70.91005 42/21/59.00 070/54/38.00 View Details
53.22 U-857 42.36677 69.76613 42/22/00.00 069/46/00.00 View Details
11.93 W.A.MARSHALL 42.36676 70.73838 42/22/00.00 070/44/20.00 View Details
11.84 SHAG 42.36676 70.82366 42 22 00.00 070 49 27.00 View Details
12.08 COYOTE 42.36843 70.71782 42/22/06.00 070/43/06.00 View Details
14.34 KING PHILLIP 42.36843 70.61948 42/22/06.00 070/37/12.00 View Details
13.30 YMS 14 42.36815 70.91449 42 22 05.00 070 54 52.00 View Details

1 2 3 4 5 6...10 11...15 16...20 21...25 26...30 31...35 36...40 41...45  Next >> 
 

Disclaimer: While every effort will be made to keep these materials accurate and up-to-date, technical information changes rapidly and it is not possible to guarantee that all items will be accurate at all times. If there is any doubt as to the accuracy of information on this site, the reader is responsible for verifying same against an alternative source. None of the information provided should be used for navigational purposes.

Pete's Bait & Tackle Shop, 121 North St., Rt. 114, Salem, Massachusetts  01970